Hard-working, good-looking and built to survive a lifetime of overtime. Exclusive, reinforced-pedestal construction allows 10500 Series™ Pedestal Returns to withstand daily wear and tear like no other. Full-extension drawers glide effortlessly on steel ball-bearing suspension systems to deliver years of smooth, reliable performance, while ensuring uninhibited access to all belongings, including those furthest within a drawer. Premium, scratch-and stain-resistant, multi-ply laminate surfaces stand up to just about anything: dropped objects, spills, even boiling liquids. Worksurface grommet simplifies cable management while a full-height modesty panel provides privacy. Removable-core locking system minimizes security concerns while enabling keyed-alike convenience (keyed alike feature is limited to HON® 10500 Series™ components). 10500 Series™ Pedestal Returns are not freestanding—pair with 10500 Series™ Desks to create a full workstation. Return Orientation: Right; Color(s): Mahogany; Color Family: Mahogany; Pedestal Count: 1.
Warranty: Backed by the HON Full Lifetime Warranty.
Global Product Type | Right Returns |
Return Orientation | Right |
Color | Mahogany |
Drawer Configuration | Right: File/File |
Series Name | HON® 10500 Series™ |
Overall Width | 48" |
Depth (Max) | 24" |
Overall Height | 29.5" |
Pedestal Count | 1 |
Pedestal Types | Full-Height |
Color(s) | Mahogany |
Color Family | Mahogany |
Base Material | Woodgrain Laminate |
Top Material | Thermally Fused Woodgrain Laminate |
Top Thickness | 1.13" |
Edge Detail Profile | Square Edge |
Number of Drawers | 2 |
For Use With | To complete the "L" Workstation, you must order both the Desk: HON® 10500 Series™ "L" Workstation Single Pedestal Desk with Full-Height Pedestal (Mahogany) and the Return: HON® 10500 Series™ "L" Workstation Return with Full-Height Pedestal (Mahogany) |
Product Biodegradability in Days | 0 |
Compliance Standards | Level 2 Certified; Meets or Exceeds ANSI/BIFMA Standards; SCS Indoor Advantage Certified; SCS Indoor Advantage Gold Certified |
Pre-Consumer Recycled Content Percent | 69% |
Post-Consumer Recycled Content Percent | 3% |
Total Recycled Content Percent | 72% |
Disclaimer Statement | Not freestanding. Desk and Return sold and shipped separately—ORDER BOTH. |
Carton Pack Quantity | 1 EA |
UNSPSC | 56101713 |
UPC | 020459291873 |
MPN | H105905R.NN |
UNSPSC | 56101713 |
Overview
Specifications
Photo Gallery
360 View
Videos/Tours
About the Brand